2015 Triumph Thruxton Specs
2015 Triumph Thruxton Specs
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2015 Triumph Thruxton 900 pictures, prices, information, and specifications. Below is the information on the 2015 Triumph Thruxton 900. If you would like to get a quote on a new 2015 Triumph Thruxton 900 use our Build Your Own tool, or Compare this bike to other Standard motorcycles.
2015 Triumph Thruxton 900 Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Standard |
BASE MSRP(US) | $9,499.00 |
Dealers | Triumph Dealers |
Warranty | 24 |
Insurance | |
Finance | |
Engine: | |
Engine Type | Parallel Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 68 / 51 |
Horsepower RPM | 7400 |
Torque (Ft Lbs/Nm) | 51 / 69 |
Torque RPM | 5800 |
Cooling | Air |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 90 / 3.55 |
Stroke (mm/in) | 68 / 2.68 |
Displacement (cc/ci) | 865 / 52.8 |
Compression Ratio | 9.9:1 |
Starter | Electric |
Fuel Requirements | Regular |
US Miles Per Gallon (Hwy/City) | 57 / 43 |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Primary Drive (Rear Wheel) | Chain |
Primary Drive (Engine / Transmission) | Gear |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 2.5 |
Rear Wheel Width (in) | 3.5 |
Front Tire Width | 100 |
Front Tire Aspect Ratio | 90 |
Front Wheel Diameter | 18 |
Rear Tire Width | 130 |
Rear Tire Aspect Ratio | 80 |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | 100/90 R18 |
Rear Tire (Full Spec) | 130/80 R17 |
Brakes: | |
Brake Brand Name | Nissin |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 12.6 / 320 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 10 / 255 |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Suspension Size (in/mm) | 1.6 / 41 |
Front Travel (in/mm) | 4.7 / 120 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Kabaya |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 4.2 / 106 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | Kabaya |
Rear Suspension Material | Steel |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.05 |
Width (in/mm) | 32.7 / 830 |
Height (in/mm) | 43.1 / 1095 |
Wheelbase (in/mm) | 58.6 / 1490 |
Length (ft/ft) | 7 |
Length (ft/in) | 0.6 |
Wet Weight (lbs/kg) | 506 / 230 |
Fuel Capacity (gal/l) | 4.2 / 16 |
Performance | Standard |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 32.3 / 820 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Lumbar Adjustment | No |
Seat Tail Cover | Standard |
Detachable | No |
Exterior: | |
Frame | Steel |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Adjustable | No |
Chain Guard | Yes |
Chassis Protectors | No |
Drive Shaft Guard | No |
Engine Case Guard | No |
Fork Guards | No |
Saddle Bag Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Light Guard | No |
Radiator Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
No | |
Stand Type | Kick |
Handlebars | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning Type | Light |
Pricing: | |
Warranty (Months/Condition) | 24 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Standard |
Manufacturer Country | England |
Introduction Year | 2004 |
Parent Company | Triumph |
Display Name | Thruxton 900 |
Audio & Communication: | |
Satellite | No |
Number Of Speakers | 0 |
Number Of Discs | 0 |
Mounts: | |
Windshield Mounts | Standard |
Paint & Finish: | |
Metallic | No |
Glass: | |
Folding | Yes |
Height | Low |
Storage: | |
Number Of Side Cases | 0 |
Number Of Saddle Bags | 0 |
Number Of Cupholders | 0 |
Helmet Locks | Standard |
Camouflage Trim | No |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Adjustable | No |
Handlebar Lock | Standard |
Motorcycle Insurance:
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/triumph/standard/2015/thruxton/900/detail.html
Leave a Comment